Thalassiosira pseudonana transcripts

Displaying 5731 - 5740 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 24359 Thaps_hclust_0382 Thaps_bicluster_0023 chr_11a
Abi | 2436 Abi Thaps_hclust_0367 chr_2
Abi | 2436 Abi superfamily Thaps_hclust_0367 chr_2
PRK00142 | 24361 RHOD superfamily Thaps_hclust_0282 Thaps_bicluster_0265 chr_11a
PRK00142 | 24361 PRK00142 Thaps_hclust_0282 Thaps_bicluster_0265 chr_11a
hypothetical protein | 24362 Thaps_hclust_0317 Thaps_bicluster_0265 chr_11a
SbcC | 24363 SbcC Thaps_hclust_0060 chr_11a
AarF | 24364 AarF Thaps_hclust_0140 Thaps_bicluster_0007 chr_11a
AarF | 24364 APH_ChoK_like superfamily Thaps_hclust_0140 Thaps_bicluster_0007 chr_11a
hypothetical protein | 24366 Thaps_hclust_0483 Thaps_bicluster_0085 chr_11a
XLS