Thalassiosira pseudonana transcripts
Displaying 6711 - 6720 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 25527 | Thaps_hclust_0371 | Thaps_bicluster_0031 | chr_19c_29 | |
| hypothetical protein | 25528 | Thaps_hclust_0371 | Thaps_bicluster_0041 | chr_19c_29 | |
| MDR1 | 2553 | MDR1 | Thaps_hclust_0213 | Thaps_bicluster_0178 | chr_2 |
| MDR1 | 2553 | MDR superfamily | Thaps_hclust_0213 | Thaps_bicluster_0178 | chr_2 |
| MDR1 | 2553 | Qor | Thaps_hclust_0213 | Thaps_bicluster_0178 | chr_2 |
| hypothetical protein | 25531 | Thaps_hclust_0484 | Thaps_bicluster_0124 | chr_19c_29 | |
| hypothetical protein | 25535 | Thaps_hclust_0137 | chr_19c_29 | ||
| Glyco_transf_34 superfamily | 25537 | Glyco_transf_34 superfamily | Thaps_hclust_0477 | chr_19c_29 | |
| hypothetical protein | 25539 | Thaps_hclust_0231 | chr_19c_29 | ||
| hypothetical protein | 25540 | Thaps_hclust_0435 | chr_19c_29 |
