Thalassiosira pseudonana transcripts
Displaying 7251 - 7260 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 260982 | Thaps_hclust_0162 | chr_1 | ||
| DnaJ_bact | 260991 | DnaJ_C superfamily | Thaps_hclust_0240 | Thaps_bicluster_0191 | chr_1 |
| DnaJ_bact | 260991 | DnaJ_C superfamily | Thaps_hclust_0240 | Thaps_bicluster_0191 | chr_1 |
| DnaJ_bact | 260991 | DnaJ | Thaps_hclust_0240 | Thaps_bicluster_0191 | chr_1 |
| DnaJ_bact | 260991 | DnaJ superfamily | Thaps_hclust_0240 | Thaps_bicluster_0191 | chr_1 |
| DnaJ_bact | 260991 | DnaJ_bact | Thaps_hclust_0240 | Thaps_bicluster_0191 | chr_1 |
| PKc_like superfamily | 260997 | PKc_like superfamily | Thaps_hclust_0093 | Thaps_bicluster_0040 | chr_1 |
| Aa_trans superfamily | 260998 | Aa_trans superfamily | Thaps_hclust_0286 | chr_1 | |
| hypothetical protein | 261001 | Thaps_hclust_0428 | Thaps_bicluster_0035 | chr_1 | |
| WD40 superfamily | 261002 | WD40 superfamily | Thaps_hclust_0325 | Thaps_bicluster_0275 | chr_1 |
