Thalassiosira pseudonana transcripts
Displaying 791 - 800 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| COG1233 | 11636 | NAD_binding_8 | Thaps_hclust_0358 | Thaps_bicluster_0059 | chr_20 |
| COG1233 | 11636 | NAD_binding_8 superfamily | Thaps_hclust_0358 | Thaps_bicluster_0059 | chr_20 |
| COG1233 | 11636 | COG1233 | Thaps_hclust_0358 | Thaps_bicluster_0059 | chr_20 |
| PhoD | 11637 | MPP_PhoD | Thaps_hclust_0356 | Thaps_bicluster_0027 | chr_20 |
| PhoD | 11637 | MPP_superfamily superfamily | Thaps_hclust_0356 | Thaps_bicluster_0027 | chr_20 |
| PhoD | 11637 | PhoD | Thaps_hclust_0356 | Thaps_bicluster_0027 | chr_20 |
| hypothetical protein | 11639 | Thaps_hclust_0154 | Thaps_bicluster_0177 | chr_20 | |
| hypothetical protein | 11640 | Thaps_hclust_0369 | Thaps_bicluster_0086 | chr_20 | |
| GluZincin superfamily | 11641 | GluZincin superfamily | Thaps_hclust_0386 | Thaps_bicluster_0043 | chr_20 |
| (Tp_AP2-EREBP3) regulator [Rayko] | 11643 | Thaps_hclust_0082 | Thaps_bicluster_0155 | chr_20 |
