Thalassiosira pseudonana transcripts
Displaying 8241 - 8250 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| MgtA | 262679 | E1-E2_ATPase superfamily | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | Cation_ATPase_C superfamily | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | Cation_ATPase_C superfamily | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | Hydrolase_like2 superfamily | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | Hydrolase_like2 superfamily | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | Cation_ATPase_N | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | Cation_ATPase_N superfamily | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| MgtA | 262679 | MgtA | Thaps_hclust_0465 | Thaps_bicluster_0065 | chr_6 |
| hypothetical protein | 262697 | Thaps_hclust_0079 | Thaps_bicluster_0222 | chr_6 | |
| (CDP1) Rcd1 | 262698 | Rcd1 | Thaps_hclust_0427 | chr_6 |
