Thalassiosira pseudonana transcripts
Displaying 8691 - 8700 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| arsM | 263461 | arsM | Thaps_hclust_0482 | Thaps_bicluster_0082 | chr_8 |
| (Tp_Hox6b) regulator [Rayko] | 263463 | Thaps_hclust_0228 | Thaps_bicluster_0210 | chr_8 | |
| hypothetical protein | 263472 | Thaps_hclust_0034 | Thaps_bicluster_0002 | chr_8 | |
| 2a30 | 263473 | 2a30 | Thaps_hclust_0332 | chr_9 | |
| hypothetical protein | 263475 | Thaps_hclust_0036 | Thaps_bicluster_0112 | chr_9 | |
| COG4770 | 263480 | biotinyl_domain | Thaps_hclust_0130 | Thaps_bicluster_0264 | chr_9 |
| COG4770 | 263480 | Biotinyl_lipoyl_domains superfamily | Thaps_hclust_0130 | Thaps_bicluster_0264 | chr_9 |
| COG4770 | 263480 | ATP-grasp_4 superfamily | Thaps_hclust_0130 | Thaps_bicluster_0264 | chr_9 |
| COG4770 | 263480 | CPSase_L_chain superfamily | Thaps_hclust_0130 | Thaps_bicluster_0264 | chr_9 |
| COG4770 | 263480 | CPSase_L_chain superfamily | Thaps_hclust_0130 | Thaps_bicluster_0264 | chr_9 |
