Thalassiosira pseudonana transcripts
Displaying 8721 - 8730 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| CdsA | 263499 | CdsA | Thaps_hclust_0276 | Thaps_bicluster_0070 | chr_9 |
| CdsA | 263499 | DUF46 superfamily | Thaps_hclust_0276 | Thaps_bicluster_0070 | chr_9 |
| RCC1 | 2635 | RCC1 superfamily | Thaps_hclust_0384 | Thaps_bicluster_0253 | chr_2 |
| RCC1 | 2635 | RCC1 superfamily | Thaps_hclust_0384 | Thaps_bicluster_0253 | chr_2 |
| sensory_box | 263504 | PAS superfamily | Thaps_hclust_0346 | Thaps_bicluster_0015 | chr_9 |
| sensory_box | 263504 | PAS superfamily | Thaps_hclust_0346 | Thaps_bicluster_0015 | chr_9 |
| sensory_box | 263504 | sensory_box | Thaps_hclust_0346 | Thaps_bicluster_0015 | chr_9 |
| sensory_box | 263504 | sensory_box | Thaps_hclust_0346 | Thaps_bicluster_0015 | chr_9 |
| CHD | 263505 | CHD | Thaps_hclust_0378 | Thaps_bicluster_0042 | chr_9 |
| CHD | 263505 | Nucleotidyl_cyc_III superfamily | Thaps_hclust_0378 | Thaps_bicluster_0042 | chr_9 |
