Thalassiosira pseudonana transcripts

Displaying 9801 - 9810 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CDC48 | 267952 AAA superfamily Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 AAA Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 AAA superfamily Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 CDC48_N superfamily Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 CDC48_N superfamily Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 CDC48_2 Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 CDC48_2 superfamily Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
CDC48 | 267952 CDC48 Thaps_hclust_0438 Thaps_bicluster_0060 chr_1
translation elongation factor ef-1 alpha | 267957 Thaps_hclust_0231 Thaps_bicluster_0162 chr_1
peroxinectin_like_bacterial | 267958 peroxinectin_like_bacterial Thaps_hclust_0369 Thaps_bicluster_0068 chr_1
XLS