Thaps_hclust_0438 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006857 | oligopeptide transport | 0.00186066 | 1 | Thaps_hclust_0438 |
| GO:0006470 | protein amino acid dephosphorylation | 0.0473882 | 1 | Thaps_hclust_0438 |
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.0910605 | 1 | Thaps_hclust_0438 |
| GO:0006508 | proteolysis and peptidolysis | 0.0964036 | 1 | Thaps_hclust_0438 |
| GO:0006468 | protein amino acid phosphorylation | 0.333459 | 1 | Thaps_hclust_0438 |
| GO:0006118 | electron transport | 0.399203 | 1 | Thaps_hclust_0438 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.446038 | 1 | Thaps_hclust_0438 |
| GO:0008152 | metabolism | 0.546944 | 1 | Thaps_hclust_0438 |
|
1311 : ENTH_epsin |
10047 : hypothetical protein |
23556 : hypothetical protein |
25072 : hypothetical protein |
|
2092 : (MYB13) Thioredoxin_like superfamily |
10224 : hypothetical protein |
23731 : UCH |
25350 : Methyltransf_24 |
|
2295 : hypothetical protein |
10603 : DUF563 |
23804 : hypothetical protein |
25375 : hypothetical protein |
|
2505 : Peptidase_C14 |
21668 : hypothetical protein |
23939 : MORN superfamily |
34043 : PKc_like superfamily |
|
3037 : hypothetical protein |
22782 : hypothetical protein |
24137 : PTEN_C2 |
36013 : hot_dog superfamily |
|
4104 : PTR2 |
23271 : hypothetical protein |
24853 : hypothetical protein |
41328 : hypothetical protein |
|
6734 : hypothetical protein |
23481 : hypothetical protein |
25062 : PA superfamily |
267952 : CDC48 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.399 | 0.0127 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.098 | 0.675 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.439 | 0.00686 |
| BaP | BaP | -0.808 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.086 | 0.36 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.038 | 0.892 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.366 | 0.0784 |
| highpH_TMEVA | highpH_TMEVA | 0.413 | 0.00197 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.104 | 0.646 |
| lowFe_TMEVA | lowFe_TMEVA | -0.078 | 0.84 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.250 | 0.394 |
| lowN_TMEVA | lowN_TMEVA | -0.382 | 0.176 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.007 | 0.976 |
| lowSi_TMEVA | lowSi_TMEVA | -0.395 | 0.425 |
| highlight_arrays | highlight_arrays | 0.277 | 0.0381 |





