Thalassiosira pseudonana transcripts

Displaying 9961 - 9970 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Utp21 superfamily | 268252 COG2319 Thaps_hclust_0220 Thaps_bicluster_0166 chr_2
PLN02346 | 268256 NTP-PPase_His4 Thaps_hclust_0041 Thaps_bicluster_0108 chr_2
PLN02346 | 268256 NTP-PPase superfamily Thaps_hclust_0041 Thaps_bicluster_0108 chr_2
PLN02346 | 268256 PRA-CH superfamily Thaps_hclust_0041 Thaps_bicluster_0108 chr_2
PLN02346 | 268256 PLN02346 Thaps_hclust_0041 Thaps_bicluster_0108 chr_2
fabG | 268257 NADB_Rossmann superfamily Thaps_hclust_0177 chr_2
fabG | 268257 FAA_hydrolase Thaps_hclust_0177 chr_2
fabG | 268257 FAA_hydrolase superfamily Thaps_hclust_0177 chr_2
fabG | 268257 fabG Thaps_hclust_0177 chr_2
fabG | 268257 HpaG-C-term Thaps_hclust_0177 chr_2
XLS