Thalassiosira pseudonana transcripts

Displaying 9931 - 9940 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(Tp_Myb4R1b) SANT | 268194 SANT Thaps_hclust_0333 Thaps_bicluster_0135 chr_2
(Tp_Myb4R1b) SANT | 268194 SANT superfamily Thaps_hclust_0333 Thaps_bicluster_0135 chr_2
PHD | 268196 PHD Thaps_hclust_0333 chr_2
PHD | 268196 PHD superfamily Thaps_hclust_0333 chr_2
(RM34) RM34, ribosomal protein 34 mitochondrial large ribosomal subunit | 268202 Thaps_hclust_0319 chr_2
hypothetical protein | 268204 Thaps_hclust_0486 Thaps_bicluster_0154 chr_2
hypothetical protein | 268206 Thaps_hclust_0375 Thaps_bicluster_0037 chr_2
HAD_2 | 268208 HAD_2 Thaps_hclust_0031 Thaps_bicluster_0104 chr_2
hypothetical protein | 268213 Thaps_hclust_0467 Thaps_bicluster_0087 chr_2
hypothetical protein | 268217 Thaps_hclust_0107 Thaps_bicluster_0044 chr_2
XLS