Carbohydrate Metabolism
  id: None
  name: Carbohydrate Metabolism
  namespace: kegg subcategory
  type: kegg
  obsolete: False
Child Functions
| id | name | 
|---|---|
| path:00010 | Glycolysis / Gluconeogenesis | 
| path:00020 | Citrate cycle (TCA cycle) | 
| path:00030 | Pentose phosphate pathway | 
| path:00040 | Pentose and glucuronate interconversions | 
| path:00051 | Fructose and mannose metabolism | 
| path:00052 | Galactose metabolism | 
| path:00053 | Ascorbate and aldarate metabolism | 
| path:00500 | Starch and sucrose metabolism | 
| path:00520 | Amino sugar and nucleotide sugar metabolism | 
| path:00562 | Inositol phosphate metabolism | 
| path:00620 | Pyruvate metabolism | 
| path:00630 | Glyoxylate and dicarboxylate metabolism | 
| path:00640 | Propanoate metabolism | 
| path:00650 | Butanoate metabolism | 
| path:00660 | C5-Branched dibasic acid metabolism | 
Parent Functions
| id | name | 
|---|---|
| 1 | Metabolism | 


