Nitrogen metabolism
id: None
name: Nitrogen metabolism
namespace: tigr sub1role
type: tigr
obsolete: False
Child Functions
id | name |
---|---|
TIGR00101 | ureG |
TIGR00192 | urease_beta |
TIGR00193 | urease_gam |
TIGR01706 | NAPA |
TIGR01792 | urease_alph |
TIGR02374 | nitri_red_nirB |
TIGR02376 | Cu_nitrite_red |
TIGR02378 | nirD_assim_sml |
TIGR02712 | urea_carbox |
TIGR02713 | allophanate_hyd |
TIGR03176 | AllC |
Parent Functions
id | name |
---|---|
44639 | Central intermediary metabolism |