Energy metabolism
  id: None
  name: Energy metabolism
  namespace: tigr mainrole
  type: tigr
  obsolete: False
Child Functions
| id | name | 
|---|---|
| 44649 | Aerobic | 
| 44653 | Electron transport | 
| 44658 | Pyruvate dehydrogenase | 
| 44656 | Glycolysis/gluconeogenesis | 
| 44662 | Photosynthesis | 
| 44652 | ATP-proton motive force interconversion | 
| 44650 | Amino acids and amines | 
| 44651 | Anaerobic | 
| 44657 | Pentose phosphate pathway | 
| 44654 | Entner-Doudoroff | 
| 44659 | Biosynthesis and degradation of polysaccharides | 
| 44660 | TCA cycle | 
| 44655 | Fermentation | 
| 44663 | Chemoautotrophy | 
| 44665 | Sugars | 
| 44661 | Methanogenesis | 
| 44664 | Other | 


