positive regulation of cytokine production
id: GO:0001819
name: positive regulation of cytokine production
namespace: biological_process
type: go
obsolete: False
Description: Any process that activates or increases the frequency, rate or extent of production of a cytokine.
Child Functions
id | name |
---|---|
GO:0002720 | positive regulation of cytokine production involved in immune response |
GO:0010575 | positive regulation vascular endothelial growth factor production |
GO:0032481 | positive regulation of type I interferon production |
GO:0032722 | positive regulation of chemokine production |
GO:0032723 | positive regulation of connective tissue growth factor production |
GO:0032725 | positive regulation of granulocyte macrophage colony-stimulating factor production |
GO:0032726 | positive regulation of hepatocyte growth factor production |
GO:0032729 | positive regulation of interferon-gamma production |
GO:0032732 | positive regulation of interleukin-1 production |
GO:0032733 | positive regulation of interleukin-10 production |
GO:0032734 | positive regulation of interleukin-11 production |
GO:0032735 | positive regulation of interleukin-12 production |
GO:0032736 | positive regulation of interleukin-13 production |
GO:0032737 | positive regulation of interleukin-14 production |
GO:0032738 | positive regulation of interleukin-15 production |
GO:0032739 | positive regulation of interleukin-16 production |
GO:0032740 | positive regulation of interleukin-17 production |
GO:0032741 | positive regulation of interleukin-18 production |
GO:0032742 | positive regulation of interleukin-19 production |
GO:0032743 | positive regulation of interleukin-2 production |
GO:0032744 | positive regulation of interleukin-20 production |
GO:0032745 | positive regulation of interleukin-21 production |
GO:0032746 | positive regulation of interleukin-22 production |
GO:0032747 | positive regulation of interleukin-23 production |
GO:0032748 | positive regulation of interleukin-24 production |
GO:0032749 | positive regulation of interleukin-25 production |
GO:0032750 | positive regulation of interleukin-26 production |
GO:0032751 | positive regulation of interleukin-27 production |
GO:0032752 | positive regulation of interleukin-3 production |
GO:0032753 | positive regulation of interleukin-4 production |
GO:0032754 | positive regulation of interleukin-5 production |
GO:0032755 | positive regulation of interleukin-6 production |
GO:0032756 | positive regulation of interleukin-7 production |
GO:0032757 | positive regulation of interleukin-8 production |
GO:0032758 | positive regulation of interleukin-9 production |
GO:0032759 | positive regulation of TRAIL production |
GO:0032760 | positive regulation of tumor necrosis factor production |
GO:0032761 | positive regulation of lymphotoxin A production |
GO:0034346 | positive regulation of type III interferon production |
GO:0070756 | positive regulation of interleukin-35 production |
GO:0071636 | positive regulation of transforming growth factor beta production |
GO:0071657 | positive regulation of granulocyte colony-stimulating factor production |
GO:0090271 | positive regulation of fibroblast growth factor production |
GO:0090362 | positive regulation of platelet-derived growth factor production |
GO:2000309 | positive regulation of tumor necrosis factor (ligand) superfamily member 11 production |
Parent Functions
id | name |
---|---|
GO:0001817 | regulation of cytokine production |
GO:0051240 | positive regulation of multicellular organismal process |