neurological system process involved in regulation of systemic arterial blood pressure
id: GO:0001976
name: neurological system process involved in regulation of systemic arterial blood pressure
namespace: biological_process
type: go
obsolete: False
Description: The regulation of blood pressure mediated by detection of stimuli and a neurological response.
Child Functions
id | name |
---|---|
GO:0001978 | regulation of systemic arterial blood pressure by carotid sinus baroreceptor feedback |
GO:0001979 | regulation of systemic arterial blood pressure by chemoreceptor signaling |
GO:0001980 | regulation of systemic arterial blood pressure by ischemic conditions |
GO:0002035 | brain renin-angiotensin system |
GO:0003025 | regulation of systemic arterial blood pressure by baroreceptor feedback |
GO:0003026 | regulation of systemic arterial blood pressure by aortic arch baroreceptor feedback |
GO:0003054 | circadian regulation of systemic arterial blood pressure by the suprachiasmatic nucleus |
GO:0003070 | regulation of systemic arterial blood pressure by neurotransmitter |
Parent Functions
id | name |
---|---|
GO:0050877 | neurological system process |