regulation of transcription from RNA polymerase II promoter
id: GO:0006357
name: regulation of transcription from RNA polymerase II promoter
namespace: biological_process
type: go
obsolete: False
Description: Any process that modulates the frequency, rate or extent of transcription from an RNA polymerase II promoter.
Child Functions
id | name |
---|---|
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle |
GO:0000114 | regulation of transcription involved in G1 phase of mitotic cell cycle |
GO:0000115 | regulation of transcription involved in S phase of mitotic cell cycle |
GO:0000116 | regulation of transcription involved in G2-phase of mitotic cell cycle |
GO:0000117 | regulation of transcription involved in G2/M-phase of mitotic cell cycle |
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter |
GO:0000429 | carbon catabolite regulation of transcription from RNA polymerase II promoter |
GO:0001079 | nitrogen catabolite regulation of transcription from RNA polymerase II promoter |
GO:0003256 | regulation of transcription from RNA polymerase II promoter involved in myocardial precursor cell differentiation |
GO:0003258 | regulation of transcription from RNA polymerase II promoter involved in endocardial precursor cell differentiation |
GO:0010672 | regulation of transcription from RNA polymerase II promoter during meiosis |
GO:0021882 | regulation of transcription from RNA polymerase II promoter involved in forebrain neuron fate commitment |
GO:0021909 | regulation of transcription from RNA polymerase II promoter involved in spinal cord anterior-posterior patterning |
GO:0021912 | regulation of transcription from RNA polymerase II promoter involved in spinal cord motor neuron fate specification |
GO:0021913 | regulation of transcription from RNA polymerase II promoter involved in ventral spinal cord interneuron specification |
GO:0021918 | regulation of transcription from RNA polymerase II promoter involved in somatic motor neuron fate commitment |
GO:0021920 | regulation of transcription from RNA polymerase II promoter involved in spinal cord association neuron specification |
GO:0034243 | regulation of transcription elongation from RNA polymerase II promoter |
GO:0034339 | regulation of transcription from RNA polymerase II promoter by nuclear hormone receptor |
GO:0034395 | regulation of transcription from RNA polymerase II promoter in response to iron |
GO:0035947 | regulation of gluconeogenesis by regulation of transcription from RNA polymerase II promoter |
GO:0035950 | regulation of oligopeptide transport by regulation of transcription from RNA polymerase II promoter |
GO:0035956 | regulation of starch catabolic process by regulation of transcription from RNA polymerase II promoter |
GO:0035958 | regulation of glyoxylate cycle by regulation of transcription from RNA polymerase II promoter |
GO:0035960 | regulation of ergosterol biosynthetic process by regulation of transcription from RNA polymerase II promoter |
GO:0043618 | regulation of transcription from RNA polymerase II promoter in response to stress |
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter |
GO:0046019 | regulation of transcription from RNA polymerase II promoter by pheromones |
GO:0046021 | regulation of transcription from RNA polymerase II promoter, mitotic |
GO:0060260 | regulation of transcription initiation from RNA polymerase II promoter |
GO:0060500 | regulation of transcription from RNA polymerase II promoter involved in lung bud formation |
GO:0060597 | regulation of transcription from RNA polymerase II promoter involved in mammary gland formation |
GO:0060850 | regulation of transcription involved in cell fate commitment |
GO:0060962 | regulation of ribosomal protein gene transcription from RNA polymerase II promoter |
GO:0060994 | regulation of transcription from RNA polymerase II promoter involved in kidney development |
GO:0070816 | phosphorylation of RNA polymerase II C-terminal domain |
GO:0070940 | dephosphorylation of RNA polymerase II C-terminal domain |
GO:0072361 | regulation of glycolysis by regulation of transcription from RNA polymerase II promoter |
GO:0072364 | regulation of cellular ketone metabolic process by regulation of transcription from RNA polymerase II promoter |
GO:0072367 | regulation of lipid transport by regulation of transcription from RNA polymerase II promoter |
GO:0090019 | regulation of transcription involved in anterior neural plate formation |
GO:0090020 | regulation of transcription involved in posterior neural plate formation |
GO:0090236 | regulation of transcription from RNA polymerase II promoter involved in somitogenesis |
GO:2000531 | regulation of fatty acid biosynthetic process by regulation of transcription from RNA polymerase II promoter |
GO:2000804 | regulation of termination of RNA polymerase II transcription, poly(A)-coupled |
GO:2000976 | regulation of transcription from RNA polymerase II promoter involved in detection of glucose |
Parent Functions
id | name |
---|---|
GO:0006355 | regulation of transcription, DNA-dependent |