chemotaxis
id: GO:0006935
name: chemotaxis
namespace: biological_process
type: go
obsolete: False
Description: The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis).
Child Functions
id | name |
---|---|
GO:0007411 | axon guidance |
GO:0009454 | aerotaxis |
GO:0009455 | redox taxis |
GO:0034670 | chemotaxis to arachidonic acid |
GO:0042333 | chemotaxis to oxidizable substrate |
GO:0043326 | chemotaxis to folate |
GO:0043327 | chemotaxis to cAMP |
GO:0050918 | positive chemotaxis |
GO:0050919 | negative chemotaxis |
GO:0052216 | chemotaxis in environment of other organism involved in symbiotic interaction |
GO:0060326 | cell chemotaxis |
Parent Functions
id | name |
---|---|
GO:0042221 | response to chemical stimulus |
GO:0042330 | taxis |