G-protein coupled receptor signaling pathway
id: GO:0007186
name: G-protein coupled receptor signaling pathway
namespace: biological_process
type: go
obsolete: False
Description: Any series of molecular signals initiated by an extracellular signal combining with a receptor on the surface of the target cell, and proceeding with the activated receptor promoting the exchange of GDP for GTP on the alpha-subunit of an associated heterotrimeric G-protein complex. The GTP-bound activated alpha-G-protein then dissociates from the beta- and gamma-subunits to further transmit the signal within the cell. The pathway begins with receptor-ligand interaction and ends with regulation of a downstream cellular process, e.g. transcription.
Child Functions
id | name |
---|---|
GO:0000750 | pheromone-dependent signal transduction involved in conjugation with cellular fusion |
GO:0000757 | signal transduction involved in conjugation with mutual genetic exchange |
GO:0001789 | G-protein signaling, coupled to S1P second messenger (sphingosine kinase activating) |
GO:0007187 | G-protein signaling, coupled to cyclic nucleotide second messenger |
GO:0007200 | activation of phospholipase C activity by G-protein coupled receptor protein signaling pathway coupled to IP3 second messenger |
GO:0007205 | activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway |
GO:0007210 | serotonin receptor signaling pathway |
GO:0007211 | octopamine or tyramine signaling pathway |
GO:0007212 | dopamine receptor signaling pathway |
GO:0007213 | G-protein coupled acetylcholine receptor signaling pathway |
GO:0007214 | gamma-aminobutyric acid signaling pathway |
GO:0007216 | metabotropic glutamate receptor signaling pathway |
GO:0007217 | tachykinin receptor signaling pathway |
GO:0007218 | neuropeptide signaling pathway |
GO:0016056 | rhodopsin mediated signaling pathway |
GO:0031583 | activation of phospholipase D activity by G-protein coupled receptor protein signaling pathway |
GO:0031989 | bombesin receptor signaling pathway |
GO:0035588 | G-protein coupled purinergic receptor signaling pathway |
GO:0035625 | epidermal growth factor-activated receptor transactivation by G-protein coupled receptor signaling pathway |
GO:0038003 | opioid receptor signaling pathway |
GO:0042699 | follicle-stimulating hormone signaling pathway |
GO:0042700 | luteinizing hormone signaling pathway |
GO:0060183 | apelin receptor signaling pathway |
GO:0070493 | thrombin receptor signaling pathway |
GO:0071875 | adrenergic receptor signaling pathway |
GO:0071926 | endocannabinoid signaling pathway |
Parent Functions
id | name |
---|---|
GO:0007166 | cell surface receptor linked signaling pathway |