regulation of G-protein coupled receptor protein signaling pathway
  id: GO:0008277
  name: regulation of G-protein coupled receptor protein signaling pathway
  namespace: biological_process
  type: go
  obsolete: False
Description: Any process that modulates the frequency, rate or extent of G-protein coupled receptor protein signaling pathway activity.
Child Functions
| id | name | 
|---|---|
| GO:0010969 | regulation of pheromone-dependent signal transduction involved in conjugation with cellular fusion | 
| GO:0022400 | regulation of rhodopsin mediated signaling pathway | 
| GO:0042313 | protein kinase C deactivation | 
| GO:0045744 | negative regulation of G-protein coupled receptor protein signaling pathway | 
| GO:0045745 | positive regulation of G-protein coupled receptor protein signaling pathway | 
| GO:0060159 | regulation of dopamine receptor signaling pathway | 
| GO:0060167 | regulation of adenosine receptor signaling pathway | 
| GO:0070494 | regulation of thrombin receptor signaling pathway | 
| GO:0071877 | regulation of adrenergic receptor signaling pathway | 
| GO:0075087 | modulation by host of symbiont G-protein coupled receptor protein signal transduction | 
| GO:0075118 | modulation by symbiont of host G-protein coupled receptor protein signal transduction | 
| GO:0075156 | regulation of G-protein coupled receptor protein signaling pathway in response to host | 
| GO:2000124 | regulation of endocannabinoid signaling pathway | 
| GO:2000125 | regulation of octopamine or tyramine signaling pathway | 
| GO:2000474 | regulation of opioid receptor signaling pathway | 
Parent Functions
| id | name | 
|---|---|
| GO:0009966 | regulation of signal transduction | 


