integrin complex
id: GO:0008305
name: integrin complex
namespace: cellular_component
type: go
obsolete: False
Description: A protein complex that is composed of one alpha subunit and one beta subunit, both of which are members of the integrin superfamily of cell adhesion receptors; the complex spans the plasma membrane and binds to extracellular matrix ligands, cell-surface ligands, and soluble ligands.
Child Functions
id | name |
---|---|
GO:0034665 | alpha1-beta1 integrin complex |
GO:0034666 | alpha2-beta1 integrin complex |
GO:0034667 | alpha3-beta1 integrin complex |
GO:0034668 | alpha4-beta1 integrin complex |
GO:0034669 | alpha4-beta7 integrin complex |
GO:0034674 | alpha5-beta1 integrin complex |
GO:0034675 | alpha6-beta1 integrin complex |
GO:0034676 | alpha6-beta4 integrin complex |
GO:0034677 | alpha7-beta1 integrin complex |
GO:0034678 | alpha8-beta1 integrin complex |
GO:0034679 | alpha9-beta1 integrin complex |
GO:0034680 | alpha10-beta1 integrin complex |
GO:0034681 | alpha11-beta1 integrin complex |
GO:0034682 | alphav-beta1 integrin complex |
GO:0034683 | alphav-beta3 integrin complex |
GO:0034684 | alphav-beta5 integrin complex |
GO:0034685 | alphav-beta6 integrin complex |
GO:0034686 | alphav-beta8 integrin complex |
GO:0034687 | alphaL-beta2 integrin complex |
GO:0034688 | alphaM-beta2 integrin complex |
GO:0034689 | alphaX-beta2 integrin complex |
GO:0034690 | alphaD-beta2 integrin complex |
GO:0034691 | alphaE-beta7 integrin complex |
GO:0070442 | alphaIIb-beta3 integrin complex |
Parent Functions
id | name |
---|---|
GO:0043235 | receptor complex |
GO:0044459 | plasma membrane part |