detection of chemical stimulus
id: GO:0009593
name: detection of chemical stimulus
namespace: biological_process
type: go
obsolete: False
Description: The series of events in which a chemical stimulus is received by a cell and converted into a molecular signal.
Child Functions
| id | name |
|---|---|
| GO:0002007 | detection of hypoxic conditions in blood by chemoreceptor signaling |
| GO:0002235 | detection of unfolded protein |
| GO:0002236 | detection of misfolded protein |
| GO:0003030 | detection of hydrogen ion |
| GO:0003031 | detection of carbon dioxide |
| GO:0003032 | detection of oxygen |
| GO:0005513 | detection of calcium ion |
| GO:0009594 | detection of nutrient |
| GO:0009720 | detection of hormone stimulus |
| GO:0009730 | detection of carbohydrate stimulus |
| GO:0009752 | detection of salicylic acid stimulus |
| GO:0009754 | detection of jasmonic acid stimulus |
| GO:0009995 | soluble molecule recognition |
| GO:0010108 | detection of glutamine |
| GO:0010247 | detection of phosphate ion |
| GO:0031319 | detection of cAMP |
| GO:0032490 | detection of molecule of bacterial origin |
| GO:0032491 | detection of molecule of fungal origin |
| GO:0032492 | detection of molecule of oomycetes origin |
| GO:0043695 | detection of pheromone |
| GO:0050907 | detection of chemical stimulus involved in sensory perception |
| GO:0051776 | detection of redox state |
| GO:0071703 | detection of organic substance |
Parent Functions
| id | name |
|---|---|
| GO:0042221 | response to chemical stimulus |
| GO:0051606 | detection of stimulus |


