positive regulation of signal transduction
id: GO:0009967
name: positive regulation of signal transduction
namespace: biological_process
type: go
obsolete: False
Description: Any process that activates or increases the frequency, rate or extent of signal transduction.
Child Functions
id | name |
---|---|
GO:0001961 | positive regulation of cytokine-mediated signaling pathway |
GO:0002157 | positive regulation of thyroid hormone mediated signaling pathway |
GO:0009789 | positive regulation of abscisic acid mediated signaling pathway |
GO:0009939 | positive regulation of gibberellic acid mediated signaling pathway |
GO:0010641 | positive regulation of platelet-derived growth factor receptor signaling pathway |
GO:0010740 | positive regulation of intracellular protein kinase cascade |
GO:0010750 | positive regulation of nitric oxide mediated signal transduction |
GO:0010753 | positive regulation of cGMP-mediated signaling |
GO:0010929 | positive regulation of auxin mediated signaling pathway |
GO:0014068 | positive regulation of phosphatidylinositol 3-kinase cascade |
GO:0023059 | positive adaptation of signaling pathway |
GO:0030177 | positive regulation of Wnt receptor signaling pathway |
GO:0030949 | positive regulation of vascular endothelial growth factor receptor signaling pathway |
GO:0031550 | positive regulation of brain-derived neurotrophic factor receptor signaling pathway |
GO:0031587 | positive regulation of inositol 1,4,5-trisphosphate-sensitive calcium-release channel activity |
GO:0031666 | positive regulation of lipopolysaccharide-mediated signaling pathway |
GO:0032008 | positive regulation of TOR signaling cascade |
GO:0033145 | positive regulation of steroid hormone receptor signaling pathway |
GO:0034123 | positive regulation of toll-like receptor signaling pathway |
GO:0035332 | positive regulation of hippo signaling cascade |
GO:0035360 | positive regulation of peroxisome proliferator activated receptor signaling pathway |
GO:0035388 | positive regulation of Roundabout signaling pathway |
GO:0038010 | positive regulation of signal transduction by receptor internalization |
GO:0043517 | positive regulation of DNA damage response, signal transduction by p53 class mediator |
GO:0043568 | positive regulation of insulin-like growth factor receptor signaling pathway |
GO:0043950 | positive regulation of cAMP-mediated signaling |
GO:0045742 | positive regulation of epidermal growth factor receptor signaling pathway |
GO:0045743 | positive regulation of fibroblast growth factor receptor signaling pathway |
GO:0045745 | positive regulation of G-protein coupled receptor protein signaling pathway |
GO:0045747 | positive regulation of Notch signaling pathway |
GO:0045752 | positive regulation of Toll signaling pathway |
GO:0045874 | positive regulation of sevenless signaling pathway |
GO:0045880 | positive regulation of smoothened signaling pathway |
GO:0046628 | positive regulation of insulin receptor signaling pathway |
GO:0048386 | positive regulation of retinoic acid receptor signaling pathway |
GO:0050850 | positive regulation of calcium-mediated signaling |
GO:0050857 | positive regulation of antigen receptor-mediated signaling pathway |
GO:0051057 | positive regulation of small GTPase mediated signal transduction |
GO:0051388 | positive regulation of nerve growth factor receptor signaling pathway |
GO:0051396 | positive regulation of nerve growth factor receptor activity |
GO:0052074 | positive regulation by symbiont of host salicylic acid-mediated defense response |
GO:0060239 | positive regulation of signal transduction involved in conjugation with cellular fusion |
GO:0060369 | positive regulation of Fc receptor mediated stimulatory signaling pathway |
GO:0060399 | positive regulation of growth hormone receptor signaling pathway |
GO:0061059 | positive regulation of peptidoglycan recognition protein signaling pathway |
GO:0070299 | positive regulation of two-component signal transduction system (phosphorelay) |
GO:0070426 | positive regulation of nucleotide-binding oligomerization domain containing signaling pathway |
GO:0070564 | positive regulation of vitamin D receptor signaling pathway |
GO:0075148 | positive regulation of signal transduction in response to host |
GO:0075209 | positive regulation by symbiont of host cAMP-mediated signal transduction |
GO:0080038 | positive regulation of cytokinin mediated signaling pathway |
GO:0080151 | positive regulation of salicylic acid mediated signaling pathway |
GO:0090100 | positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
GO:0090228 | positive regulation of red or far-red light signaling pathway |
GO:2000350 | positive regulation of CD40 signaling pathway |
GO:2000640 | positive regulation of SREBP-mediated signaling pathway |
GO:2000735 | positive regulation of glial cell-derived neurotrophic factor receptor signaling pathway involved in ureteric bud formation |
GO:2000764 | positive regulation of semaphorin-plexin signaling pathway involved in outflow tract morphogenesis |
GO:2001046 | positive regulation of integrin-mediated signaling pathway |
Parent Functions
id | name |
---|---|
GO:0009966 | regulation of signal transduction |
GO:0010647 | positive regulation of cell communication |
GO:0023056 | positive regulation of signaling |
GO:0048584 | positive regulation of response to stimulus |