regulation of cellular carbohydrate metabolic process
id: GO:0010675
name: regulation of cellular carbohydrate metabolic process
namespace: biological_process
type: go
obsolete: False
Description: Any process that modulates the rate, extent or frequency of the chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y, as carried out by individual cells.
Child Functions
id | name |
---|---|
GO:0010322 | regulation of isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
GO:0010439 | regulation of glucosinolate biosynthetic process |
GO:0010676 | positive regulation of cellular carbohydrate metabolic process |
GO:0010677 | negative regulation of cellular carbohydrate metabolic process |
GO:0010906 | regulation of glucose metabolic process |
GO:0010919 | regulation of inositol phosphate biosynthetic process |
GO:0010962 | regulation of glucan biosynthetic process |
GO:0032884 | regulation of cell wall chitin biosynthetic process |
GO:0032948 | regulation of alpha-glucan metabolic process |
GO:0032950 | regulation of beta-glucan metabolic process |
GO:0043471 | regulation of cellular carbohydrate catabolic process |
GO:0060049 | regulation of protein glycosylation |
GO:0060551 | regulation of fructose 1,6-bisphosphate metabolic process |
GO:0060634 | regulation of 4,6-pyruvylated galactose residue biosynthetic process |
GO:0090062 | regulation of trehalose metabolic process |
GO:2000874 | regulation of glyoxylate cycle |
GO:2000904 | regulation of starch metabolic process |
GO:2000930 | regulation of cellobiose metabolic process |
GO:2000948 | regulation of xyloglucan metabolic process |
GO:2001029 | regulation of cellular glucuronidation |
Parent Functions
id | name |
---|---|
GO:0006109 | regulation of carbohydrate metabolic process |
GO:0031323 | regulation of cellular metabolic process |