positive regulation of cellular carbohydrate metabolic process
id: GO:0010676
name: positive regulation of cellular carbohydrate metabolic process
namespace: biological_process
type: go
obsolete: False
Description: Any process that increases the rate, extent or frequency of the chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y, as carried out by individual cells.
Child Functions
id | name |
---|---|
GO:0010907 | positive regulation of glucose metabolic process |
GO:0060050 | positive regulation of protein glycosylation |
GO:0060552 | positive regulation of fructose 1,6-bisphosphate metabolic process |
GO:0060635 | positive regulation of (1->3)-beta-D-glucan biosynthetic process |
GO:0060732 | positive regulation of inositol phosphate biosynthetic process |
GO:2000876 | positive regulation of glyoxylate cycle |
GO:2000906 | positive regulation of starch metabolic process |
GO:2000932 | positive regulation of cellobiose metabolic process |
GO:2000950 | positive regulation of xyloglucan metabolic process |
GO:2000996 | positive regulation of mannan catabolic process |
GO:2001005 | positive regulation of pectin catabolic process |
GO:2001008 | positive regulation of cellulose biosynthetic process |
GO:2001031 | positive regulation of cellular glucuronidation |
Parent Functions
id | name |
---|---|
GO:0010675 | regulation of cellular carbohydrate metabolic process |
GO:0031325 | positive regulation of cellular metabolic process |
GO:0045913 | positive regulation of carbohydrate metabolic process |