negative regulation of cell cycle process
  id: GO:0010948
  name: negative regulation of cell cycle process
  namespace: biological_process
  type: go
  obsolete: False
Description: Any process that decreases the rate, frequency or extent of a cellular process that is involved in the progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events.
Child Functions
| id | name | 
|---|---|
| GO:0001100 | negative regulation of exit from mitosis | 
| GO:0010697 | negative regulation of spindle pole body separation | 
| GO:0010947 | negative regulation of meiotic joint molecule formation | 
| GO:0010972 | negative regulation of G2/M transition of mitotic cell cycle | 
| GO:0032876 | negative regulation of DNA endoreduplication | 
| GO:0032932 | negative regulation of astral microtubule depolymerization | 
| GO:0033046 | negative regulation of sister chromatid segregation | 
| GO:0035417 | negative regulation of mitotic prometaphase | 
| GO:0045749 | negative regulation of S phase of mitotic cell cycle | 
| GO:0045835 | negative regulation of meiosis | 
| GO:0045839 | negative regulation of mitosis | 
| GO:0045875 | negative regulation of sister chromatid cohesion | 
| GO:0046606 | negative regulation of centrosome cycle | 
| GO:0070317 | negative regulation of G0 to G1 transition | 
| GO:0071157 | negative regulation of cell cycle arrest | 
| GO:0071776 | negative regulation of cell cycle cytokinesis | 
| GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | 
| GO:2000710 | negative regulation of maintenance of meiotic sister chromatid cohesion, centromeric | 
| GO:2000713 | negative regulation of maintenance of meiotic sister chromatid cohesion, arms | 
| GO:2000716 | negative regulation of maintenance of mitotic sister chromatid cohesion, arms | 
| GO:2000719 | negative regulation of maintenance of mitotic sister chromatid cohesion, centromeric | 
| GO:2000816 | negative regulation of mitotic sister chromatid separation | 
Parent Functions
| id | name | 
|---|---|
| GO:0010564 | regulation of cell cycle process | 
| GO:0048523 | negative regulation of cellular process | 


