oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor
id: GO:0016628
name: oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor
namespace: molecular_function
type: go
obsolete: False
Description: Catalysis of an oxidation-reduction (redox) reaction in which a CH-CH group acts as a hydrogen or electron donor and reduces NAD or NADP.
Child Functions
id | name |
---|---|
GO:0000246 | delta24(24-1) sterol reductase activity |
GO:0004074 | biliverdin reductase activity |
GO:0004159 | dihydrouracil dehydrogenase (NAD+) activity |
GO:0004318 | enoyl-[acyl-carrier-protein] reductase (NADH) activity |
GO:0004319 | enoyl-[acyl-carrier-protein] reductase (NADPH, B-specific) activity |
GO:0004589 | orotate reductase (NADH) activity |
GO:0004665 | prephenate dehydrogenase (NADP+) activity |
GO:0008667 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase activity |
GO:0008670 | 2,4-dienoyl-CoA reductase (NADPH) activity |
GO:0008839 | dihydrodipicolinate reductase activity |
GO:0008977 | prephenate dehydrogenase activity |
GO:0010283 | pinoresinol reductase activity |
GO:0010284 | lariciresinol reductase activity |
GO:0016156 | fumarate reductase (NADH) activity |
GO:0016629 | 12-oxophytodienoate reductase activity |
GO:0016630 | protochlorophyllide reductase activity |
GO:0016631 | enoyl-[acyl-carrier-protein] reductase activity |
GO:0016994 | precorrin-6A reductase activity |
GO:0017113 | dihydropyrimidine dehydrogenase (NADP+) activity |
GO:0018498 | 2,3-dihydroxy-2,3-dihydro-phenylpropionate dehydrogenase activity |
GO:0018499 | cis-2,3-dihydrodiol DDT dehydrogenase activity |
GO:0018500 | trans-9R,10R-dihydrodiolphenanthrene dehydrogenase activity |
GO:0018501 | cis-chlorobenzene dihydrodiol dehydrogenase activity |
GO:0018502 | 2,5-dichloro-2,5-cyclohexadiene-1,4-diol dehydrogenase activity |
GO:0018503 | trans-1,2-dihydrodiolphenanthrene dehydrogenase activity |
GO:0018504 | cis-1,2-dihydrobenzene-1,2-diol dehydrogenase activity |
GO:0018505 | cis-1,2-dihydro-1,2-dihydroxynaphthalene dehydrogenase activity |
GO:0018506 | maleylacetate reductase activity |
GO:0018507 | cis-3,4-dihydrophenanthrene-3,4-diol dehydrogenase activity |
GO:0018508 | cis-1,2-dihydroxycyclohexa-3,5-diene-1-carboxylate dehydrogenase activity |
GO:0018509 | cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase activity |
GO:0018510 | phloroglucinol reductase activity |
GO:0018511 | 2,3-dihydroxy-2,3-dihydro-p-cumate dehydrogenase activity |
GO:0018513 | dibenzothiophene dihydrodiol dehydrogenase activity |
GO:0018515 | pimeloyl-CoA dehydrogenase activity |
GO:0018516 | 2,4-dichlorobenzoyl-CoA reductase activity |
GO:0018517 | phthalate 4,5-cis-dihydrodiol dehydrogenase activity |
GO:0018518 | 5,6-dihydroxy-3-methyl-2-oxo-1,2,5,6-tetrahydroquinoline dehydrogenase activity |
GO:0018519 | cis-dihydroethylcatechol dehydrogenase activity |
GO:0018520 | cis-1,2-dihydroxy-4-methylcyclohexa-3,5-diene-1-carboxylate dehydrogenase activity |
GO:0018521 | 1,2-dihydroxy-6-methylcyclohexa-3,5-dienecarboxylate dehydrogenase activity |
GO:0019166 | trans-2-enoyl-CoA reductase (NADPH) activity |
GO:0032440 | 2-alkenal reductase [NAD(P)] activity |
GO:0033728 | divinyl chlorophyllide a 8-vinyl-reductase activity |
GO:0033729 | anthocyanidin reductase activity |
GO:0033730 | arogenate dehydrogenase (NADP+) activity |
GO:0033731 | arogenate dehydrogenase [NAD(P)+] activity |
GO:0034790 | 3,4-dihydroxy-3,4-dihydrofluorene dehydrogenase activity |
GO:0034805 | benzo(a)pyrene-trans-11,12-dihydrodiol dehydrogenase activity |
GO:0034809 | benzo(a)pyrene-cis-4,5-dihydrodiol dehydrogenase activity |
GO:0034824 | citronellyl-CoA dehydrogenase activity |
GO:0034838 | menthone dehydrogenase activity |
GO:0034912 | phthalate 3,4-cis-dihydrodiol dehydrogenase activity |
GO:0035671 | enone reductase activity |
GO:0035798 | 2-alkenal reductase (NADP+) activity |
GO:0043115 | precorrin-2 dehydrogenase activity |
GO:0043726 | 5-amino-6-(5-phosphoribitylamino)uracil phosphatase activity |
GO:0043786 | cinnamate reductase activity |
GO:0043957 | acryloyl-CoA reductase (NADP+) activity |
GO:0043958 | acryloyl-CoA reductase activity |
GO:0047114 | kynurenate-7,8-dihydrodiol dehydrogenase activity |
GO:0047115 | trans-1,2-dihydrobenzene-1,2-diol dehydrogenase activity |
GO:0047116 | 1,6-dihydroxycyclohexa-2,4-diene-1-carboxylate dehydrogenase activity |
GO:0047117 | enoyl-[acyl-carrier-protein] reductase (NADPH, A-specific) activity |
GO:0047118 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate reductase activity |
GO:0047119 | 2-methyl-branched-chain-enoyl-CoA reductase activity |
GO:0047120 | (3S,4R)-3,4-dihydroxycyclohexa-1,5-diene-1,4-dicarboxylate dehydrogenase activity |
GO:0047522 | 15-oxoprostaglandin 13-oxidase activity |
GO:0047525 | 2'-hydroxydaidzein reductase activity |
GO:0047526 | 2'-hydroxyisoflavone reductase activity |
GO:0047540 | 2-enoate reductase activity |
GO:0047543 | 2-hexadecenal reductase activity |
GO:0047567 | 3-methyleneoxindole reductase activity |
GO:0047598 | 7-dehydrocholesterol reductase activity |
GO:0047616 | acyl-CoA dehydrogenase (NADP+) activity |
GO:0047659 | alpha-santonin 1,2-reductase activity |
GO:0047703 | beta-nitroacrylate reductase activity |
GO:0047706 | biochanin-A reductase activity |
GO:0047774 | cis-2-enoyl-CoA reductase (NADPH) activity |
GO:0047786 | cortisone alpha-reductase activity |
GO:0047788 | 2-coumarate reductase activity |
GO:0047791 | cucurbitacin delta23-reductase activity |
GO:0047794 | cyclohexadienyl dehydrogenase activity |
GO:0047920 | geissoschizine dehydrogenase activity |
GO:0050092 | meso-tartrate dehydrogenase activity |
GO:0050158 | orotate reductase (NADPH) activity |
GO:0050184 | phosphatidylcholine desaturase activity |
GO:0050213 | progesterone 5-alpha-reductase activity |
GO:0050343 | trans-2-enoyl-CoA reductase (NAD+) activity |
GO:0050399 | xanthommatin reductase activity |
GO:0050472 | zeatin reductase activity |
GO:0050613 | delta14-sterol reductase activity |
GO:0050614 | delta24-sterol reductase activity |
GO:0050615 | 1,2-dihydrovomilenine reductase activity |
GO:0052579 | (+)-pulegone reductase, (+)-isomenthone as substrate, activity |
GO:0052580 | (+)-pulegone reductase, (-)-menthone as substrate, activity |
Parent Functions
id | name |
---|---|
GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors |