hexose biosynthetic process
id: GO:0019319
name: hexose biosynthetic process
namespace: biological_process
type: go
obsolete: False
Description: The chemical reactions and pathways resulting in the formation of hexose, any monosaccharide with a chain of six carbon atoms in the molecule.
Child Functions
id | name |
---|---|
GO:0006094 | gluconeogenesis |
GO:0019300 | rhamnose biosynthetic process |
GO:0019307 | mannose biosynthetic process |
GO:0042353 | fucose biosynthetic process |
GO:0042847 | sorbose biosynthetic process |
GO:0046366 | allose biosynthetic process |
GO:0046369 | galactose biosynthetic process |
GO:0046370 | fructose biosynthetic process |
Parent Functions
id | name |
---|---|
GO:0019318 | hexose metabolic process |
GO:0046364 | monosaccharide biosynthetic process |