positive regulation of cell migration
id: GO:0030335
name: positive regulation of cell migration
namespace: biological_process
type: go
obsolete: False
Description: Any process that activates or increases the frequency, rate or extent of cell migration.
Child Functions
id | name |
---|---|
GO:0002687 | positive regulation of leukocyte migration |
GO:0010595 | positive regulation of endothelial cell migration |
GO:0010634 | positive regulation of epithelial cell migration |
GO:0010763 | positive regulation of fibroblast migration |
GO:0014911 | positive regulation of smooth muscle cell migration |
GO:0021945 | positive regulation of cerebellar granule cell migration by calcium |
GO:0051549 | positive regulation of keratinocyte migration |
GO:2000464 | positive regulation of astrocyte chemotaxis |
GO:2000473 | positive regulation of hematopoietic stem cell migration |
GO:2000591 | positive regulation of metanephric mesenchymal cell migration |
GO:2001028 | positive regulation of endothelial cell chemotaxis |
Parent Functions
id | name |
---|---|
GO:0030334 | regulation of cell migration |
GO:2000147 | positive regulation of cell motility |