regulation of cellular metabolic process
id: GO:0031323
name: regulation of cellular metabolic process
namespace: biological_process
type: go
obsolete: False
Description: Any process that modulates the frequency, rate or extent of the chemical reactions and pathways by which individual cells transform chemical substances.
Child Functions
id | name |
---|---|
GO:0001919 | regulation of receptor recycling |
GO:0002090 | regulation of receptor internalization |
GO:0010109 | regulation of photosynthesis |
GO:0010565 | regulation of cellular ketone metabolic process |
GO:0010675 | regulation of cellular carbohydrate metabolic process |
GO:0010869 | regulation of receptor biosynthetic process |
GO:0010872 | regulation of cholesterol esterification |
GO:0019219 | regulation of nucleobase-containing compound metabolic process |
GO:0019747 | regulation of isoprenoid metabolic process |
GO:0031324 | negative regulation of cellular metabolic process |
GO:0031325 | positive regulation of cellular metabolic process |
GO:0031326 | regulation of cellular biosynthetic process |
GO:0031329 | regulation of cellular catabolic process |
GO:0031943 | regulation of glucocorticoid metabolic process |
GO:0032268 | regulation of cellular protein metabolic process |
GO:0032344 | regulation of aldosterone metabolic process |
GO:0033238 | regulation of cellular amine metabolic process |
GO:0034248 | regulation of cellular amide metabolic process |
GO:0042068 | regulation of pteridine metabolic process |
GO:0042762 | regulation of sulfur metabolic process |
GO:0043467 | regulation of generation of precursor metabolites and energy |
GO:0050746 | regulation of lipoprotein metabolic process |
GO:0051174 | regulation of phosphorus metabolic process |
GO:0051193 | regulation of cofactor metabolic process |
GO:0052318 | regulation of phytoalexin metabolic process |
GO:0080114 | positive regulation of glycine hydroxymethyltransferase activity |
GO:0090207 | regulation of triglyceride metabolic process |
GO:0090347 | regulation of cellular organohalogen metabolic process |
GO:0090354 | regulation of auxin metabolic process |
GO:2000374 | regulation of oxygen metabolic process |
GO:2000377 | regulation of reactive oxygen species metabolic process |
GO:2000762 | regulation of phenylpropanoid metabolic process |
Parent Functions
id | name |
---|---|
GO:0019222 | regulation of metabolic process |
GO:0050794 | regulation of cellular process |