positive regulation of cell projection organization
id: GO:0031346
name: positive regulation of cell projection organization
namespace: biological_process
type: go
obsolete: False
Description: Any process that activates or increases the frequency, rate or extent of the process involved in the formation, arrangement of constituent parts, or disassembly of cell projections.
Child Functions
id | name |
---|---|
GO:0010592 | positive regulation of lamellipodium assembly |
GO:0010976 | positive regulation of neuron projection development |
GO:0031274 | positive regulation of pseudopodium assembly |
GO:0045724 | positive regulation of flagellum assembly |
GO:0050772 | positive regulation of axonogenesis |
GO:0050775 | positive regulation of dendrite morphogenesis |
GO:0051491 | positive regulation of filopodium assembly |
GO:2000394 | positive regulation of lamellipodium morphogenesis |
GO:2000549 | positive regulation of dendritic cell dendrite assembly |
Parent Functions
id | name |
---|---|
GO:0031344 | regulation of cell projection organization |
GO:0048522 | positive regulation of cellular process |
GO:0051130 | positive regulation of cellular component organization |