multicellular organismal process
  id: GO:0032501
  name: multicellular organismal process
  namespace: biological_process
  type: go
  obsolete: False
Description: Any biological process, occurring at the level of a multicellular organism, pertinent to its function.
Child Functions
| id | name | 
|---|---|
| GO:0001503 | ossification | 
| GO:0001763 | morphogenesis of a branching structure | 
| GO:0001816 | cytokine production | 
| GO:0002021 | response to dietary excess | 
| GO:0002532 | production of molecular mediator involved in inflammatory response | 
| GO:0003008 | system process | 
| GO:0007275 | multicellular organismal development | 
| GO:0007585 | respiratory gaseous exchange | 
| GO:0007586 | digestion | 
| GO:0007632 | visual behavior | 
| GO:0008340 | determination of adult lifespan | 
| GO:0009606 | tropism | 
| GO:0009845 | seed germination | 
| GO:0009846 | pollen germination | 
| GO:0010232 | vascular transport | 
| GO:0022608 | multicellular organism adhesion | 
| GO:0030431 | sleep | 
| GO:0030534 | adult behavior | 
| GO:0030537 | larval behavior | 
| GO:0032504 | multicellular organism reproduction | 
| GO:0032898 | neurotrophin production | 
| GO:0032941 | secretion by tissue | 
| GO:0033555 | multicellular organismal response to stress | 
| GO:0034381 | plasma lipoprotein particle clearance | 
| GO:0035187 | hatching behavior | 
| GO:0035264 | multicellular organism growth | 
| GO:0035314 | scab formation | 
| GO:0035637 | multicellular organismal signaling | 
| GO:0042303 | molting cycle | 
| GO:0043480 | pigment accumulation in tissues | 
| GO:0044236 | multicellular organismal metabolic process | 
| GO:0048316 | seed development | 
| GO:0048609 | multicellular organismal reproductive process | 
| GO:0048771 | tissue remodeling | 
| GO:0048871 | multicellular organismal homeostasis | 
| GO:0050817 | coagulation | 
| GO:0050878 | regulation of body fluid levels | 
| GO:0050879 | multicellular organismal movement | 
| GO:0055127 | vibrational conductance of sound to the inner ear | 
| GO:0071827 | plasma lipoprotein particle organization | 
| GO:0090130 | tissue migration | 
Parent Functions
| id | name | 
|---|---|
| GO:0008150 | biological_process | 


