regulation of homeostatic process
id: GO:0032844
name: regulation of homeostatic process
namespace: biological_process
type: go
obsolete: False
Description: Any process that modulates the frequency, rate, or extent of a homeostatic process.
Child Functions
id | name |
---|---|
GO:0002905 | regulation of mature B cell apoptosis |
GO:0010993 | regulation of ubiquitin homeostasis |
GO:0031650 | regulation of heat generation |
GO:0031654 | regulation of heat dissipation |
GO:0032204 | regulation of telomere maintenance |
GO:0032845 | negative regulation of homeostatic process |
GO:0032846 | positive regulation of homeostatic process |
GO:0033025 | regulation of mast cell apoptosis |
GO:0033029 | regulation of neutrophil apoptosis |
GO:0034106 | regulation of erythrocyte clearance |
GO:0045124 | regulation of bone resorption |
GO:0045646 | regulation of erythrocyte differentiation |
GO:0046013 | regulation of T cell homeostatic proliferation |
GO:0060730 | regulation of intestinal epithelial structure maintenance |
GO:0061178 | regulation of insulin secretion involved in cellular response to glucose stimulus |
GO:0070235 | regulation of activation-induced cell death of T cells |
GO:0070239 | regulation of activated T cell autonomous cell death |
GO:2000021 | regulation of ion homeostasis |
GO:2000188 | regulation of cholesterol homeostasis |
GO:2000505 | regulation of energy homeostasis |
Parent Functions
id | name |
---|---|
GO:0050789 | regulation of biological process |