positive regulation of homeostatic process
id: GO:0032846
name: positive regulation of homeostatic process
namespace: biological_process
type: go
obsolete: False
Description: Any process that activates or increases the frequency, rate, or extent of a homeostatic process.
Child Functions
| id | name |
|---|---|
| GO:0010524 | positive regulation of calcium ion transport into cytosol |
| GO:0031652 | positive regulation of heat generation |
| GO:0031656 | positive regulation of heat dissipation |
| GO:0032206 | positive regulation of telomere maintenance |
| GO:0032849 | positive regulation of cellular pH reduction |
| GO:0045780 | positive regulation of bone resorption |
| GO:0051901 | positive regulation of mitochondrial depolarization |
| GO:0060731 | positive regulation of intestinal epithelial structure maintenance |
| GO:2000189 | positive regulation of cholesterol homeostasis |
| GO:2000507 | positive regulation of energy homeostasis |
Parent Functions
| id | name |
|---|---|
| GO:0032844 | regulation of homeostatic process |
| GO:0048518 | positive regulation of biological process |


