ion transmembrane transport
id: GO:0034220
name: ion transmembrane transport
namespace: biological_process
type: go
obsolete: False
Description: A process in which an ion is transported from one side of a membrane to the other by means of some agent such as a transporter or pore.
Child Functions
id | name |
---|---|
GO:0006849 | plasma membrane pyruvate transport |
GO:0010248 | establishment or maintenance of transmembrane electrochemical gradient |
GO:0015985 | energy coupled proton transport, down electrochemical gradient |
GO:0015988 | energy coupled proton transport, against electrochemical gradient |
GO:0034755 | iron ion transmembrane transport |
GO:0035433 | acetate transmembrane transport |
GO:0035434 | copper ion transmembrane transport |
GO:0035435 | phosphate ion transmembrane transport |
GO:0035444 | nickel ion transmembrane transport |
GO:0035445 | borate transmembrane transport |
GO:0035725 | sodium ion transmembrane transport |
GO:0035873 | lactate transmembrane transport |
GO:0070574 | cadmium ion transmembrane transport |
GO:0070588 | calcium ion transmembrane transport |
GO:0071421 | manganese ion transmembrane transport |
GO:0071422 | succinate transmembrane transport |
GO:0071423 | malate transmembrane transport |
GO:0071577 | zinc ion transmembrane transport |
GO:0071805 | potassium ion transmembrane transport |
GO:0072488 | ammonium transmembrane transport |
GO:0097080 | plasma membrane selenite transport |
Parent Functions
id | name |
---|---|
GO:0006811 | ion transport |
GO:0055085 | transmembrane transport |