UDP-galactosyltransferase activity
id: GO:0035250
name: UDP-galactosyltransferase activity
namespace: molecular_function
type: go
obsolete: False
Description: Catalysis of the transfer of a galactose group from UDP-galactose to an acceptor molecule.
Child Functions
id | name |
---|---|
GO:0003831 | beta-N-acetylglucosaminylglycopeptide beta-1,4-galactosyltransferase activity |
GO:0003851 | 2-hydroxyacylsphingosine 1-beta-galactosyltransferase activity |
GO:0003945 | N-acetyllactosamine synthase activity |
GO:0004381 | fucosylgalactoside 3-alpha-galactosyltransferase activity |
GO:0004461 | lactose synthase activity |
GO:0008489 | UDP-galactose:glucosylceramide beta-1,4-galactosyltransferase activity |
GO:0008499 | UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity |
GO:0008918 | lipopolysaccharide 3-alpha-galactosyltransferase activity |
GO:0008921 | lipopolysaccharide-1,6-galactosyltransferase activity |
GO:0010488 | UDP-galactose:N-glycan beta-1,3-galactosyltransferase activity |
GO:0035496 | lipopolysaccharide-1,5-galactosyltransferase activity |
GO:0046481 | digalactosyldiacylglycerol synthase activity |
GO:0046509 | 1,2-diacylglycerol 3-beta-galactosyltransferase activity |
GO:0046525 | xylosylprotein 4-beta-galactosyltransferase activity |
GO:0047216 | inositol 3-alpha-galactosyltransferase activity |
GO:0047220 | galactosylxylosylprotein 3-beta-galactosyltransferase activity |
GO:0047221 | sn-glycerol-3-phosphate 2-alpha-galactosyltransferase activity |
GO:0047227 | indolylacetyl-myo-inositol galactosyltransferase activity |
GO:0047235 | sucrose 6F-alpha-galactotransferase activity |
GO:0047240 | lactosylceramide beta-1,3-galactosyltransferase activity |
GO:0047255 | galactogen 6-beta-galactosyltransferase activity |
GO:0047258 | sphingosine beta-galactosyltransferase activity |
GO:0047263 | N-acylsphingosine galactosyltransferase activity |
GO:0047271 | glycosaminoglycan galactosyltransferase activity |
GO:0047275 | glucosaminylgalactosylglucosylceramide beta-galactosyltransferase activity |
GO:0047276 | N-acetyllactosaminide 3-alpha-galactosyltransferase activity |
GO:0047279 | sn-glycerol-3-phosphate 1-galactosyltransferase activity |
GO:0047915 | ganglioside galactosyltransferase activity |
GO:0050211 | procollagen galactosyltransferase activity |
GO:0050512 | lactosylceramide 4-alpha-galactosyltransferase activity |
Parent Functions
id | name |
---|---|
GO:0008194 | UDP-glycosyltransferase activity |
GO:0008378 | galactosyltransferase activity |