chlorinated hydrocarbon metabolic process
id: GO:0042196
name: chlorinated hydrocarbon metabolic process
namespace: biological_process
type: go
obsolete: False
Description: The chemical reactions and pathways involving chlorinated hydrocarbons, any hydrocarbon with one or more chlorine atoms attached to it.
Child Functions
id | name |
---|---|
GO:0018873 | atrazine metabolic process |
GO:0018880 | 4-chlorobiphenyl metabolic process |
GO:0018885 | carbon tetrachloride metabolic process |
GO:0018888 | 3-chloroacrylic acid metabolic process |
GO:0018889 | 2-chloro-N-isopropylacetanilide metabolic process |
GO:0018898 | 2,4-dichlorobenzoate metabolic process |
GO:0018899 | 1,2-dichloroethane metabolic process |
GO:0018900 | dichloromethane metabolic process |
GO:0018901 | 2,4-dichlorophenoxyacetic acid metabolic process |
GO:0018902 | 1,3-dichloro-2-propanol metabolic process |
GO:0018903 | 1,3-dichloropropene metabolic process |
GO:0018911 | 1,2,4-trichlorobenzene metabolic process |
GO:0018912 | 1,4-dichlorobenzene metabolic process |
GO:0018914 | chlorobenzene metabolic process |
GO:0018922 | iprodione metabolic process |
GO:0018961 | pentachlorophenol metabolic process |
GO:0018967 | tetrachloroethylene metabolic process |
GO:0018977 | 1,1,1-trichloro-2,2-bis-(4-chlorophenyl)ethane metabolic process |
GO:0018979 | trichloroethylene metabolic process |
GO:0018980 | 2,4,5-trichlorophenoxyacetic acid metabolic process |
GO:0019497 | hexachlorocyclohexane metabolic process |
GO:0042205 | chlorinated hydrocarbon catabolic process |
Parent Functions
id | name |
---|---|
GO:0042197 | halogenated hydrocarbon metabolic process |