cellular catabolic process
id: GO:0044248
name: cellular catabolic process
namespace: biological_process
type: go
obsolete: False
Description: The chemical reactions and pathways resulting in the breakdown of substances, carried out by individual cells.
Child Functions
id | name |
---|---|
GO:0006798 | polyphosphate catabolic process |
GO:0006914 | autophagy |
GO:0009111 | vitamin catabolic process |
GO:0009407 | toxin catabolic process |
GO:0016054 | organic acid catabolic process |
GO:0017001 | antibiotic catabolic process |
GO:0017181 | peptidyl-diphthine catabolic process |
GO:0017184 | peptidyl-diphthamide catabolic process |
GO:0019439 | aromatic compound catabolic process |
GO:0030995 | cell septum edging catabolic process |
GO:0032801 | receptor catabolic process |
GO:0042135 | neurotransmitter catabolic process |
GO:0042178 | xenobiotic catabolic process |
GO:0042182 | ketone catabolic process |
GO:0042737 | drug catabolic process |
GO:0042744 | hydrogen peroxide catabolic process |
GO:0042812 | pheromone catabolic process |
GO:0043171 | peptide catabolic process |
GO:0043448 | alkane catabolic process |
GO:0043451 | alkene catabolic process |
GO:0043454 | alkyne catabolic process |
GO:0044039 | cellular cell wall macromolecule catabolic process |
GO:0044109 | cellular alcohol catabolic process |
GO:0044242 | cellular lipid catabolic process |
GO:0044265 | cellular macromolecule catabolic process |
GO:0044269 | glycerol ether catabolic process |
GO:0044270 | cellular nitrogen compound catabolic process |
GO:0044273 | sulfur compound catabolic process |
GO:0046185 | aldehyde catabolic process |
GO:0046413 | organomercury catabolic process |
GO:0046700 | heterocycle catabolic process |
GO:0046952 | ketone body catabolic process |
GO:0051187 | cofactor catabolic process |
GO:0052316 | phytoalexin catabolic process |
Parent Functions
id | name |
---|---|
GO:0009056 | catabolic process |
GO:0044237 | cellular metabolic process |