plasma membrane part
id: GO:0044459
name: plasma membrane part
namespace: cellular_component
type: go
obsolete: False
Description: Any constituent part of the plasma membrane, the membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins.
Child Functions
id | name |
---|---|
GO:0000148 | 1,3-beta-D-glucan synthase complex |
GO:0000222 | plasma membrane proton-transporting V-type ATPase, V0 domain |
GO:0000223 | plasma membrane proton-transporting V-type ATPase, V1 domain |
GO:0001518 | voltage-gated sodium channel complex |
GO:0001772 | immunological synapse |
GO:0001891 | phagocytic cup |
GO:0002095 | caveolar macromolecular signaling complex |
GO:0005579 | membrane attack complex |
GO:0005607 | laminin-2 complex |
GO:0005889 | hydrogen:potassium-exchanging ATPase complex |
GO:0005890 | sodium:potassium-exchanging ATPase complex |
GO:0005891 | voltage-gated calcium channel complex |
GO:0005892 | acetylcholine-gated channel complex |
GO:0005893 | interleukin-2 receptor complex |
GO:0005894 | interleukin-3 receptor complex |
GO:0005895 | interleukin-5 receptor complex |
GO:0005896 | interleukin-6 receptor complex |
GO:0005897 | interleukin-9 receptor complex |
GO:0005898 | interleukin-13 receptor complex |
GO:0005899 | insulin receptor complex |
GO:0005900 | oncostatin-M receptor complex |
GO:0005901 | caveola |
GO:0005922 | connexon complex |
GO:0008076 | voltage-gated potassium channel complex |
GO:0008282 | ATP-sensitive potassium channel complex |
GO:0008305 | integrin complex |
GO:0008328 | ionotropic glutamate receptor complex |
GO:0009324 | D-amino-acid dehydrogenase complex |
GO:0009510 | plasmodesmatal desmotubule |
GO:0009511 | plasmodesmatal endoplasmic reticulum |
GO:0009546 | plasmodesmatal cytoplasmic sleeve |
GO:0009548 | plasmodesmatal plasma membrane |
GO:0009897 | external side of plasma membrane |
GO:0009898 | internal side of plasma membrane |
GO:0009921 | auxin efflux carrier complex |
GO:0009925 | basal plasma membrane |
GO:0016010 | dystrophin-associated glycoprotein complex |
GO:0016011 | dystroglycan complex |
GO:0016012 | sarcoglycan complex |
GO:0016013 | syntrophin complex |
GO:0016014 | dystrobrevin complex |
GO:0016323 | basolateral plasma membrane |
GO:0016324 | apical plasma membrane |
GO:0016327 | apicolateral plasma membrane |
GO:0016328 | lateral plasma membrane |
GO:0016516 | interleukin-4 receptor complex |
GO:0016600 | flotillin complex |
GO:0016935 | glycine-gated chloride channel complex |
GO:0019183 | histamine-gated chloride channel complex |
GO:0019815 | B cell receptor complex |
GO:0019897 | extrinsic to plasma membrane |
GO:0030094 | plasma membrane-derived photosystem I |
GO:0030096 | plasma membrane-derived thylakoid photosystem II |
GO:0030122 | AP-2 adaptor complex |
GO:0030132 | clathrin coat of coated pit |
GO:0030315 | T-tubule |
GO:0030526 | granulocyte macrophage colony-stimulating factor receptor complex |
GO:0030876 | interleukin-20 receptor complex |
GO:0030988 | high molecular weight kininogen receptor complex |
GO:0031004 | potassium ion-transporting ATPase complex |
GO:0031226 | intrinsic to plasma membrane |
GO:0031253 | cell projection membrane |
GO:0031256 | leading edge membrane |
GO:0031257 | trailing edge membrane |
GO:0031264 | death-inducing signaling complex |
GO:0031520 | plasma membrane of cell tip |
GO:0031676 | plasma membrane-derived thylakoid membrane |
GO:0031910 | cytostome |
GO:0031911 | cytoproct |
GO:0031913 | contractile vacuole pore |
GO:0031979 | plasma membrane-derived thylakoid lumen |
GO:0032002 | interleukin-28 receptor complex |
GO:0032178 | medial membrane band |
GO:0032584 | growth cone membrane |
GO:0032997 | Fc receptor complex |
GO:0033012 | porosome |
GO:0033101 | cellular bud membrane |
GO:0033181 | plasma membrane proton-transporting V-type ATPase complex |
GO:0033281 | TAT protein transport complex |
GO:0033573 | high affinity iron permease complex |
GO:0034662 | CFTR-NHERF-ezrin complex |
GO:0034673 | inhibin-betaglycan-ActRII complex |
GO:0034995 | SC5b-7 complex |
GO:0034997 | alphav-beta5 integrin-vitronectin complex |
GO:0035003 | subapical complex |
GO:0035354 | Toll-like receptor 1-Toll-like receptor 2 protein complex |
GO:0035355 | Toll-like receptor 2-Toll-like receptor 6 protein complex |
GO:0035631 | CD40 receptor complex |
GO:0035866 | alphav-beta3 integrin-PKCalpha complex |
GO:0035867 | alphav-beta3 integrin-IGF-1-IGF1R complex |
GO:0035868 | alphav-beta3 integrin-HMGB1 complex |
GO:0042022 | interleukin-12 receptor complex |
GO:0042101 | T cell receptor complex |
GO:0042611 | MHC protein complex |
GO:0043020 | NADPH oxidase complex |
GO:0043384 | pre-T cell receptor complex |
GO:0044280 | subplasmalemmal coating |
GO:0044298 | cell body membrane |
GO:0045092 | interleukin-18 receptor complex |
GO:0045260 | plasma membrane proton-transporting ATP synthase complex |
GO:0045262 | plasma membrane proton-transporting ATP synthase complex, catalytic core F(1) |
GO:0045264 | plasma membrane proton-transporting ATP synthase complex, coupling factor F(o) |
GO:0045266 | plasma membrane proton-transporting ATP synthase, stator stalk |
GO:0045268 | plasma membrane proton-transporting ATP synthase, catalytic core |
GO:0045270 | plasma membrane proton-transporting ATP synthase, central stalk |
GO:0045272 | plasma membrane respiratory chain complex I |
GO:0045274 | plasma membrane respiratory chain complex II |
GO:0045276 | plasma membrane respiratory chain complex III |
GO:0045278 | plasma membrane respiratory chain complex IV |
GO:0045282 | plasma membrane succinate dehydrogenase complex |
GO:0045284 | plasma membrane fumarate reductase complex |
GO:0045323 | interleukin-1 receptor complex |
GO:0046691 | intracellular canaliculus |
GO:0046868 | mesosome |
GO:0048179 | activin receptor complex |
GO:0048493 | plasma membrane-derived thylakoid ribulose bisphosphate carboxylase complex |
GO:0070014 | sucrase-isomaltase complex |
GO:0070017 | alphav-beta3 integrin-thrombospondin complex |
GO:0070020 | transforming growth factor beta1-type II receptor complex |
GO:0070021 | transforming growth factor beta1-type II receptor-type I receptor complex |
GO:0070022 | transforming growth factor beta receptor complex |
GO:0070023 | interleukin-12-interleukin-12 receptor complex |
GO:0070024 | CD19-Vav-PIK3R1 complex |
GO:0070029 | alphav-beta3 integrin-osteopontin complex |
GO:0070030 | alphav-beta1 integrin-osteopontin complex |
GO:0070031 | alphav-beta5 integrin-osteopontin complex |
GO:0070110 | ciliary neurotrophic factor receptor complex |
GO:0070333 | alpha6-beta4 integrin-Shc-Grb2 complex |
GO:0070334 | alpha6-beta4 integrin-laminin 5 complex |
GO:0070357 | alphav-beta3 integrin-CD47 complex |
GO:0070435 | Shc-EGFR complex |
GO:0070436 | Grb2-EGFR complex |
GO:0070437 | Grb2-Shc complex |
GO:0070450 | interleukin4-interleukin-4 receptor complex |
GO:0070464 | alphav-beta3 integrin-collagen alpha3(VI) complex |
GO:0070465 | alpha1-beta1 integrin-alpha3(VI) complex |
GO:0070466 | alpha2-beta1 integrin-alpha3(VI) complex |
GO:0070470 | plasma membrane respiratory chain |
GO:0070515 | alphaIIb-beta3 integrin-talin complex |
GO:0070518 | alpha4-beta1 integrin-CD53 complex |
GO:0070519 | alpha4-beta1 integrin-CD63 complex |
GO:0070520 | alpha4-beta1 integrin-CD81 complex |
GO:0070521 | alpha4-beta1 integrin-CD82 complex |
GO:0070558 | alphaM-beta2 integrin-CD63 complex |
GO:0070618 | Grb2-Sos complex |
GO:0070619 | Shc-Grb2-Sos complex |
GO:0070620 | EGFR-Grb2-Sos complex |
GO:0070621 | EGFR-Shc-Grb2-Sos complex |
GO:0070718 | alphaPDGFR-SHP-2 complex |
GO:0070719 | alphaPDGFR-PLC-gamma-1-PI3K-SHP-2 complex |
GO:0070720 | Grb2-SHP-2 complex |
GO:0070724 | BMP receptor complex |
GO:0070763 | Delta1 complex |
GO:0070764 | gamma-secretase-Delta1 complex |
GO:0070765 | gamma-secretase complex |
GO:0070769 | alphaIIb-beta3 integrin-CIB complex |
GO:0070770 | alphaIIb-beta3 integrin-CD47-FAK complex |
GO:0070771 | alphaIIb-beta3 integrin-CD47-Src complex |
GO:0070867 | mating projection tip membrane |
GO:0071052 | alpha9-beta1 integrin-ADAM1 complex |
GO:0071053 | alpha9-beta1 integrin-ADAM2 complex |
GO:0071054 | alpha9-beta1 integrin-ADAM3 complex |
GO:0071055 | alpha9-beta1 integrin-ADAM9 complex |
GO:0071056 | alpha9-beta1 integrin-ADAM15 complex |
GO:0071057 | alphav-beta3 integrin-ADAM15 complex |
GO:0071058 | alpha3-beta1 integrin-CD151 complex |
GO:0071059 | alpha6-beta1 integrin-CD151 complex |
GO:0071060 | alpha7-beta1 integrin-CD151 complex |
GO:0071061 | alpha6-beta4 integrin-CD151 complex |
GO:0071062 | alphav-beta3 integrin-vitronectin complex |
GO:0071064 | alphaE-beta7 integrin-E-cadherin complex |
GO:0071065 | alpha9-beta1 integrin-vascular cell adhesion molecule-1 complex |
GO:0071067 | alphav-beta3 integrin-ADAM23 complex |
GO:0071068 | alpha9-beta1 integrin-ADAM12 complex |
GO:0071069 | alpha4-beta1 integrin-thrombospondin-1 complex |
GO:0071070 | alpha4-beta1 integrin-thrombospondin-2 complex |
GO:0071078 | fibronectin-tissue transglutaminase complex |
GO:0071079 | alpha2-beta1 integrin-chondroadherin complex |
GO:0071080 | alpha3-beta1 integrin-basigin complex |
GO:0071081 | alpha3-beta1 integrin-CD63 complex |
GO:0071082 | alpha9-beta1 integrin-tenascin complex |
GO:0071083 | alphaV-beta3 integrin-CD47-FCER2 complex |
GO:0071084 | alpha2-beta1 integrin-CD47 complex |
GO:0071085 | alphaIIb-beta3 integrin-CD9 complex |
GO:0071086 | alphaIIb-beta3 integrin-CD9-CD47-platelet glycoprotein Ib complex |
GO:0071087 | alpha11-beta1 integrin-collagen type I complex |
GO:0071088 | alpha5-beta1 integrin-tissue transglutaminase complex |
GO:0071089 | alphaV-beta3 integrin-tissue transglutaminase complex |
GO:0071090 | alphaIIb-beta3 integrin-fibronectin-tissue transglutaminase complex |
GO:0071091 | alpha1-beta1 integrin-tissue transglutaminase complex |
GO:0071092 | alpha3-beta1 integrin-tissue transglutaminase complex |
GO:0071093 | alpha5-beta1 integrin-fibronectin-tissue transglutaminase complex |
GO:0071094 | alpha6-beta4 integrin-CD9 complex |
GO:0071095 | alpha3-beta1 integrin-thrombospondin complex |
GO:0071096 | alphaV-beta3 integrin-gelsolin complex |
GO:0071097 | alphaV-beta3 integrin-paxillin-Pyk2 complex |
GO:0071098 | alpha6-beta4 integrin-Fyn complex |
GO:0071099 | alphaV-beta6 integrin-TGFbeta-3 complex |
GO:0071100 | alphaV-beta8 integrin-MMP14-TGFbeta-1 complex |
GO:0071101 | alpha4-beta1 integrin-JAM2 complex |
GO:0071102 | alpha4-beta1 integrin-paxillin complex |
GO:0071112 | alpha4-beta4 integrin-EMILIN-1 complex |
GO:0071113 | alphaIIb-beta3 integrin-ICAM-4 complex |
GO:0071114 | alphaV-beta3 integrin-tumstatin complex |
GO:0071115 | alpha5-beta1 integrin-endostatin complex |
GO:0071116 | alpha6-beta1 integrin-CYR61 complex |
GO:0071117 | alpha5-beta1 integrin-fibronectin-NOV complex |
GO:0071118 | alphaV-beta3 integrin-NOV complex |
GO:0071119 | alpha7-beta1 integrin-nicotinamide riboside kinase complex |
GO:0071120 | alpha4-beta1 integrin-CD47 complex |
GO:0071121 | alpha9-beta1 integrin-VEGF-D complex |
GO:0071122 | alpha9-beta1 integrin-VEGF-A complex |
GO:0071123 | alpha9-beta1 integrin-VEGF-C complex |
GO:0071124 | alpha1-beta1 integrin-tyrosine-protein phosphatase non-receptor type 2 complex |
GO:0071125 | alphaV-beta3 integrin-EGFR complex |
GO:0071126 | alphaV-beta6 integrin-osteopontin complex |
GO:0071127 | alpha9-beta1 integrin-osteopontin complex |
GO:0071128 | alpha5-beta1 integrin-osteopontin complex |
GO:0071129 | alphaV-beta3 integrin-LPP3 complex |
GO:0071130 | alpha5-beta1 integrin-LPP3 complex |
GO:0071131 | alphaV-beta3 integrin-laminin alpha-4 complex |
GO:0071132 | alphaX-beta2 integrin-ICAM-4 complex |
GO:0071133 | alpha9-beta1 integrin-ADAM8 complex |
GO:0071134 | alpha9-beta1 integrin-thrombospondin-1 complex |
GO:0071135 | alpha7-beta1 integrin-focal adhesion kinase complex |
GO:0071136 | alpha7-beta1 integrin-laminin alpha-2 complex |
GO:0071137 | alphaV-beta3 integrin-CD98 complex |
GO:0071138 | alpha5-beta5-fibronectin-SFRP2 complex |
GO:0071183 | protocadherin-alpha-protocadherin-gamma complex |
GO:0072536 | interleukin-23 receptor complex |
GO:0097025 | MPP7-DLG1-LIN7 complex |
Parent Functions
id | name |
---|---|
GO:0044425 | membrane part |