positive regulation of G-protein coupled receptor protein signaling pathway
  id: GO:0045745
  name: positive regulation of G-protein coupled receptor protein signaling pathway
  namespace: biological_process
  type: go
  obsolete: False
Description: Any process that activates or increases the frequency, rate or extent of G-protein coupled receptor protein signaling pathway activity.
Child Functions
| id | name | 
|---|---|
| GO:0060161 | positive regulation of dopamine receptor signaling pathway | 
| GO:0060168 | positive regulation of adenosine receptor signaling pathway | 
| GO:0070496 | positive regulation of thrombin receptor signaling pathway | 
| GO:0071879 | positive regulation of adrenergic receptor signaling pathway | 
| GO:0075088 | positive regulation by host of symbiont G-protein coupled receptor protein signal transduction | 
| GO:0075119 | positive regulation by symbiont of host G-protein coupled receptor protein signal transduction | 
| GO:0075157 | positive regulation of G-protein coupled receptor protein signaling pathway in response to host | 
| GO:0090028 | positive regulation of pheromone-dependent signal transduction involved in conjugation with cellular fusion | 
| GO:2000127 | positive regulation of octopamine or tyramine signaling pathway | 
| GO:2000476 | positive regulation of opioid receptor signaling pathway | 
Parent Functions
| id | name | 
|---|---|
| GO:0008277 | regulation of G-protein coupled receptor protein signaling pathway | 
| GO:0009967 | positive regulation of signal transduction | 


