positive regulation of carbohydrate metabolic process
id: GO:0045913
name: positive regulation of carbohydrate metabolic process
namespace: biological_process
type: go
obsolete: False
Description: Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways involving carbohydrate.
Child Functions
id | name |
---|---|
GO:0010676 | positive regulation of cellular carbohydrate metabolic process |
GO:2000926 | positive regulation of cellodextrin metabolic process |
GO:2000935 | positive regulation of cellotriose metabolic process |
GO:2000956 | positive regulation of cyclodextrin metabolic process |
GO:2000962 | positive regulation of cellooligosaccharide metabolic process |
GO:2000968 | positive regulation of cell wall polysaccharide catabolic process |
GO:2000990 | positive regulation of hemicellulose catabolic process |
GO:2000999 | positive regulation of cellulose catabolic process |
Parent Functions
id | name |
---|---|
GO:0006109 | regulation of carbohydrate metabolic process |
GO:0009893 | positive regulation of metabolic process |