negative regulation of complement activation
id: GO:0045916
name: negative regulation of complement activation
namespace: biological_process
type: go
obsolete: False
Description: Any process that stops, prevents, or reduces the frequency, rate or extent of complement activation.
Child Functions
| id | name |
|---|---|
| GO:0001869 | negative regulation of complement activation, lectin pathway |
| GO:0001971 | negative regulation of activation of membrane attack complex |
| GO:0045957 | negative regulation of complement activation, alternative pathway |
| GO:0045959 | negative regulation of complement activation, classical pathway |
Parent Functions
| id | name |
|---|---|
| GO:0002698 | negative regulation of immune effector process |
| GO:0002921 | negative regulation of humoral immune response |
| GO:0010955 | negative regulation of protein processing |
| GO:0030449 | regulation of complement activation |
| GO:2000258 | negative regulation of protein activation cascade |


