pigment biosynthetic process
  id: GO:0046148
  name: pigment biosynthetic process
  namespace: biological_process
  type: go
  obsolete: False
Description: The chemical reactions and pathways resulting in the formation of a pigment, any general or particular coloring matter in living organisms, e.g. melanin.
Child Functions
| id | name | 
|---|---|
| GO:0006726 | eye pigment biosynthetic process | 
| GO:0006728 | pteridine biosynthetic process | 
| GO:0006783 | heme biosynthetic process | 
| GO:0008055 | ocellus pigment biosynthetic process | 
| GO:0009113 | purine base biosynthetic process | 
| GO:0009718 | anthocyanin biosynthetic process | 
| GO:0015995 | chlorophyll biosynthetic process | 
| GO:0016117 | carotenoid biosynthetic process | 
| GO:0042438 | melanin biosynthetic process | 
| GO:0043477 | pigment biosynthetic process involved in pigment accumulation | 
| GO:0048543 | phytochrome chromophore biosynthetic process | 
| GO:0051551 | aurone biosynthetic process | 
| GO:0051553 | flavone biosynthetic process | 
| GO:0051559 | phlobaphene biosynthetic process | 
Parent Functions
| id | name | 
|---|---|
| GO:0009058 | biosynthetic process | 
| GO:0042440 | pigment metabolic process | 


