negative regulation of biological process
id: GO:0048519
name: negative regulation of biological process
namespace: biological_process
type: go
obsolete: False
Description: Any process that stops, prevents, or reduces the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule.
Child Functions
id | name |
---|---|
GO:0002683 | negative regulation of immune system process |
GO:0009892 | negative regulation of metabolic process |
GO:0010888 | negative regulation of lipid storage |
GO:0019987 | negative regulation of anti-apoptosis |
GO:0023057 | negative regulation of signaling |
GO:0030712 | negative regulation of border follicle cell delamination |
GO:0031342 | negative regulation of cell killing |
GO:0032845 | negative regulation of homeostatic process |
GO:0040013 | negative regulation of locomotion |
GO:0042754 | negative regulation of circadian rhythm |
GO:0043901 | negative regulation of multi-organism process |
GO:0045847 | negative regulation of nitrogen utilization |
GO:0045882 | negative regulation of sulfur utilization |
GO:0045926 | negative regulation of growth |
GO:0045942 | negative regulation of phosphorus utilization |
GO:0046725 | negative regulation of viral protein levels in host cell |
GO:0048523 | negative regulation of cellular process |
GO:0048525 | negative regulation of viral reproduction |
GO:0048585 | negative regulation of response to stimulus |
GO:0051051 | negative regulation of transport |
GO:0051093 | negative regulation of developmental process |
GO:0051129 | negative regulation of cellular component organization |
GO:0051241 | negative regulation of multicellular organismal process |
GO:0051283 | negative regulation of sequestering of calcium ion |
GO:0051918 | negative regulation of fibrinolysis |
GO:0061089 | negative regulation of sequestering of zinc ion |
GO:0090233 | negative regulation of spindle checkpoint |
GO:2000242 | negative regulation of reproductive process |
GO:2000355 | negative regulation of ovarian follicle development |
GO:2000747 | negative regulation of defecation rhythm |
GO:2000791 | negative regulation of mesenchymal cell proliferation involved in lung development |
GO:2000795 | negative regulation of epithelial cell proliferation involved in lung morphogenesis |
GO:2000818 | negative regulation of myoblast proliferation |
GO:2001048 | negative regulation of G1/S transition checkpoint |
GO:2001110 | negative regulation of lens epithelial cell proliferation |
GO:2001125 | negative regulation of translational frameshifting |
Parent Functions
id | name |
---|---|
GO:0050789 | regulation of biological process |