reproductive structure development
id: GO:0048608
name: reproductive structure development
namespace: biological_process
type: go
obsolete: False
Description: The reproductive developmental process whose specific outcome is the progression of structures that will be used in the process of creating new individuals from one or more parents, from their formation to the mature structures.
Child Functions
id | name |
---|---|
GO:0008406 | gonad development |
GO:0009908 | flower development |
GO:0010154 | fruit development |
GO:0010229 | inflorescence development |
GO:0030850 | prostate gland development |
GO:0035670 | ovule-producing ovary development |
GO:0048316 | seed development |
GO:0048837 | sorus development |
GO:0060065 | uterus development |
GO:0060066 | oviduct development |
GO:0060067 | cervix development |
GO:0060068 | vagina development |
GO:0061107 | seminal vesicle development |
GO:0072520 | seminiferous tubule development |
GO:0075259 | spore-bearing organ development |
Parent Functions
id | name |
---|---|
GO:0003006 | developmental process involved in reproduction |
GO:0048856 | anatomical structure development |