positive regulation by symbiont of host signal transduction pathway
id: GO:0052028
name: positive regulation by symbiont of host signal transduction pathway
namespace: biological_process
type: go
obsolete: False
Description: Any process in which an organism activates, maintains or increases the frequency, rate or extent of the host signal transduction pathways, the cascade of processes by which a signal interacts with a receptor. The host is defined as the larger of the organisms involved in a symbiotic interaction.
Child Functions
id | name |
---|---|
GO:0043964 | positive regulation by symbiont of host adenylate cyclase-mediated signal transduction |
GO:0052071 | positive regulation by symbiont of defense-related host ethylene-mediated signal transduction pathway |
GO:0052072 | positive regulation by symbiont of defense-related host salicylic acid-mediated signal transduction pathway |
GO:0052073 | positive regulation by symbiont of defense-related host jasmonic acid-mediated signal transduction pathway |
GO:0075110 | positive regulation by symbiont of host receptor-mediated signal transduction |
GO:0075131 | positive regulation by symbiont of host protein kinase-mediated signal transduction |
GO:0075134 | positive regulation by symbiont of host calcium or calmodulin-mediated signal transduction |
GO:0075209 | positive regulation by symbiont of host cAMP-mediated signal transduction |
Parent Functions
id | name |
---|---|
GO:0052027 | modulation by symbiont of host signal transduction pathway |
GO:0052526 | positive regulation by organism of signal transduction pathway in other organism involved in symbiotic interaction |