developmental growth involved in morphogenesis
  id: GO:0060560
  name: developmental growth involved in morphogenesis
  namespace: biological_process
  type: go
  obsolete: False
Description: The increase in size or mass of an anatomical structure that contributes to the structure attaining its shape.
Child Functions
| id | name | 
|---|---|
| GO:0003241 | growth involved in heart morphogenesis | 
| GO:0003401 | axis elongation | 
| GO:0003405 | optic vesicle elongation | 
| GO:0003416 | endochondral bone growth | 
| GO:0003430 | growth plate cartilage chondrocyte growth | 
| GO:0009826 | unidimensional cell growth | 
| GO:0035001 | dorsal trunk growth, open tracheal system | 
| GO:0035015 | elongation of arista core | 
| GO:0035016 | elongation of arista lateral | 
| GO:0035849 | nephric duct elongation | 
| GO:0044181 | filamentous growth of a multicellular organism | 
| GO:0048526 | imaginal disc-derived wing expansion | 
| GO:0048668 | collateral sprouting | 
| GO:0048675 | axon extension | 
| GO:0048682 | sprouting of injured axon | 
| GO:0048767 | root hair elongation | 
| GO:0060186 | outer ear emergence | 
| GO:0060649 | mammary gland bud elongation | 
| GO:0060677 | ureteric bud elongation | 
| GO:0060737 | prostate gland morphogenetic growth | 
| GO:0060763 | mammary duct terminal end bud growth | 
| GO:0061137 | bud dilation | 
| GO:0061335 | cell growth involved in Malpighian tubule morphogenesis | 
Parent Functions
| id | name | 
|---|---|
| GO:0048589 | developmental growth | 


