morphogenesis of an epithelial fold
id: GO:0060571
name: morphogenesis of an epithelial fold
namespace: biological_process
type: go
obsolete: False
Description: The morphogenetic process in which an epithelial sheet bends along a linear axis.
Child Functions
id | name |
---|---|
GO:0001842 | neural fold formation |
GO:0003152 | morphogenesis of an epithelial fold involved in embryonic heart tube formation |
GO:0003304 | myocardial epithelial involution involved in heart jogging |
GO:0007374 | posterior midgut invagination |
GO:0021503 | neural fold bending |
GO:0021505 | neural fold folding |
GO:0055109 | invagination involved in gastrulation with mouth forming second |
GO:0055110 | involution involved in gastrulation with mouth forming second |
GO:0060572 | morphogenesis of an epithelial bud |
GO:0060878 | pouch outgrowth involved in semicircular canal formation |
Parent Functions
id | name |
---|---|
GO:0002009 | morphogenesis of an epithelium |