adenylyltransferase activity
id: GO:0070566
name: adenylyltransferase activity
namespace: molecular_function
type: go
obsolete: False
Description: Catalysis of the transfer of an adenylyl group to an acceptor.
Child Functions
id | name |
---|---|
GO:0000309 | nicotinamide-nucleotide adenylyltransferase activity |
GO:0001730 | 2'-5'-oligoadenylate synthetase activity |
GO:0003877 | ATP adenylyltransferase activity |
GO:0003919 | FMN adenylyltransferase activity |
GO:0004515 | nicotinate-nucleotide adenylyltransferase activity |
GO:0004595 | pantetheine-phosphate adenylyltransferase activity |
GO:0004652 | polynucleotide adenylyltransferase activity |
GO:0004779 | sulfate adenylyltransferase activity |
GO:0004810 | tRNA adenylyltransferase activity |
GO:0008668 | (2,3-dihydroxybenzoyl)adenylate synthase activity |
GO:0008878 | glucose-1-phosphate adenylyltransferase activity |
GO:0008882 | [glutamate-ammonia-ligase] adenylyltransferase activity |
GO:0033786 | heptose-1-phosphate adenylyltransferase activity |
GO:0043910 | ATP:coenzyme F420 adenylyltransferase activity |
GO:0047345 | ribose-5-phosphate adenylyltransferase activity |
GO:0047346 | aldose-1-phosphate adenylyltransferase activity |
GO:0047352 | adenylylsulfate-ammonia adenylyltransferase activity |
GO:0047671 | anthranilate adenylyltransferase activity |
GO:0050173 | phenylalanine adenylyltransferase activity |
GO:0070733 | protein adenylyltransferase activity |
Parent Functions
id | name |
---|---|
GO:0016779 | nucleotidyltransferase activity |