Tacc3 transforming, acidic coiled-coil containing protein 3 (21335)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 21335 | Tacc3 | transforming, acidic coiled-coil containing protein 3 | protein-coding | 5 | 
| Synonyms | 
|---|
| Aint | C86661 | Eric1 | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000037313 | MGI:1341163 | OTTMUSG00000025055 | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
| 
 | 
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_105 | | 0.13 | ||
| PITA_120 | | 0.19 | ||
| PITA_176 | | 0.12 | ||
| PITA_218 | | 0.16 | ||
| PITA_60 | | 0.15 | ||
| TargetScan_117 | | 0.14 | ||
| TargetScan_121 | | 0.14 | ||
| TargetScan_131 | | 0.13 | ||
| TargetScan_159 | | 0.27 | ||
| TargetScan_224 | | 0.27 | 
      Displaying 1 - 10 of 10    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
 
        
Add comment